Custom Wedding Jewelry (Bridal Jewelry, Bridesmaid's Jewelry, Pearl Jewelry, Calla Lily Jewelry, Crystal Jewelry), Wedding Cake Charms (Bridesmaid's Charm Cake, Wedding Cake Pulls), Wedding Cake Jewelry (Wedding Cake Toppers, Cake Jewelry), Wedding Hair Accessories (Hairpins, Hair Ornaments, Hair Jewelry), Groomsmen Cufflinks, Shell Pearls, and more!

FREE SHIPPING!

SALES, PROMOTIONS, & SPECIALS

WHAT'S NEW?

Find us on Facebook - current sales and promotions, new items, news, etc.     Visit our jewelrybyrhonda.mobi website - a mobile website for cell phone internet access

  Home About Us
Contact Us
Wedding Jewelry Wedding Cake Charms Wedding Cake Toppers Wedding Rings Shopping Cart
Search Our Site
Sale  

STERLING SILVER WEDDING CAKE CHARM DISCOUNTS...

  PEARL WEDDING JEWELRY
  Shop Wedding Jewelry by Price
Shop Wedding Jewelry by Style
Calla Lily Wedding Jewelry
Illusion Wedding Jewelry
Wedding Hair Jewelry
Rose Wedding Jewelry
Flowergirl Jewelry
More...
  WEDDING CAKE CHARMS
  Cake Charm 6-Packs
Shop Cake Charms by Price
Traditional Cake Charms
New Orleans Cake Charms
Charm Bracelets
Birthday & Birthstone Charms
More...
  MORE...
  Wedding Cake Toppers
Wedding Bands
Sterling Silver Cufflinks
Misc. Ear/Earring Products
Sterling Silver Christian Jewelry
Sterling Silver Omega Necklaces
Christmas Ornament Hangers
More...
 
Check out our charm discounts!
This page will let you know just what you are going to pay per each charm based on the number of individual cake charms (does NOT apply to our 6-packs of charms) you purchase.
Are you purchasing 2 or more of our already discounted charm 6-packs?  We have discounts for you!
Don't forget...shipping and handling are FREE!
Read the instructions on how to redeem your charm discount coupon.
 
Email Us or Call our 24-Hour Answering Service at 1-877-572-0735
 
CHARM DISCOUNTS
  10% Discount 15% Discount 20% Discount 25% Discount 30% Discount
If the retail price of the sterling silver Charm is... ...and you need 2-3 charms, the price of this charm will now be... ...and you need 4-5 charms, the price of this charm will now be... ...and you need 6-9 charms, the price of this charm will now be... ...and you need 10-12 charms, the price of this charm will now be... ...and you need 13+ charms, the price of this charm will now be...
  Click here for the discount coupon code! Click here for the discount coupon code! Click here for the discount coupon code! Click here for the discount coupon code! Click here for the discount coupon code!
 $                      4.00                          3.60                          3.40                          3.20                          3.00                          2.80
                         4.25                          3.83                          3.61                          3.40                          3.19                          2.98
                         4.50                          4.05                          3.83                          3.60                          3.38                          3.15
                         4.75                          4.28                          4.04                          3.80                          3.56                          3.33
                         5.00                          4.50                          4.25                          4.00                          3.75                          3.50
                         5.25                          4.73                          4.46                          4.20                          3.94                          3.68
                         5.50                          4.95                          4.68                          4.40                          4.13                          3.85
                         5.75                          5.18                          4.89                          4.60                          4.31                          4.03
                         6.00                          5.40                          5.10                          4.80                          4.50                          4.20
                         6.25                          5.63                          5.31                          5.00                          4.69                          4.38
                         6.50                          5.85                          5.53                          5.20                          4.88                          4.55
                         6.75                          6.08                          5.74                          5.40                          5.06                          4.73
                         7.00                          6.30                          5.95                          5.60                          5.25                          4.90
                         7.25                          6.53                          6.16                          5.80                          5.44                          5.08
                         7.50                          6.75                          6.38                          6.00                          5.63                          5.25
                         7.75                          6.98                          6.59                          6.20                          5.81                          5.43
                         8.00                          7.20                          6.80                          6.40                          6.00                          5.60
                         8.25                          7.43                          7.01                          6.60                          6.19                          5.78
                         8.50                          7.65                          7.23                          6.80                          6.38                          5.95
                         8.75                          7.88                          7.44                          7.00                          6.56                          6.13
                         9.00                          8.10                          7.65                          7.20                          6.75                          6.30
                         9.25                          8.33                          7.86                          7.40                          6.94                          6.48
                         9.50                          8.55                          8.08                          7.60                          7.13                          6.65
                         9.75                          8.78                          8.29                          7.80                          7.31                          6.83
                       10.00                          9.00                          8.50                          8.00                          7.50                          7.00
                       10.25                          9.23                          8.71                          8.20                          7.69                          7.18
                       10.50                          9.45                          8.93                          8.40                          7.88                          7.35
                       10.75                          9.68                          9.14                          8.60                          8.06                          7.53
                       11.00                          9.90                          9.35                          8.80                          8.25                          7.70
                       11.25                        10.13                          9.56                          9.00                          8.44                          7.88
                       11.50                        10.35                          9.78                          9.20                          8.63                          8.05
                       11.75                        10.58                          9.99                          9.40                          8.81                          8.23
                       12.00                        10.80                        10.20                          9.60                          9.00                          8.40
                       12.25                        11.03                        10.41                          9.80                          9.19                          8.58
                       12.50                        11.25                        10.63                        10.00                          9.38                          8.75
                       12.75                        11.48                        10.84                        10.20                          9.56                          8.93
                       13.00                        11.70                        11.05                        10.40                          9.75                          9.10
                       13.25                        11.93                        11.26                        10.60                          9.94                          9.28
                       13.50                        12.15                        11.48                        10.80                        10.13                          9.45
                       13.75                        12.38                        11.69                        11.00                        10.31                          9.63
                       14.00                        12.60                        11.90                        11.20                        10.50                          9.80
                       14.25                        12.83                        12.11                        11.40                        10.69                          9.98
                       14.50                        13.05                        12.33                        11.60                        10.88                        10.15
                       14.75                        13.28                        12.54                        11.80                        11.06                        10.33
                       15.00                        13.50                        12.75                        12.00                        11.25                        10.50
                       15.25                        13.73                        12.96                        12.20                        11.44                        10.68
                       15.50                        13.95                        13.18                        12.40                        11.63                        10.85
                       15.75                        14.18                        13.39                        12.60                        11.81                        11.03
                       16.00                        14.40                        13.60                        12.80                        12.00                        11.20
                       16.25                        14.63                        13.81                        13.00                        12.19                        11.38
                       16.50                        14.85                        14.03                        13.20                        12.38                        11.55
                       16.75                        15.08                        14.24                        13.40                        12.56                        11.73
                       17.00                        15.30                        14.45                        13.60                        12.75                        11.90
                       17.25                        15.53                        14.66                        13.80                        12.94                        12.08
                       17.50                        15.75                        14.88                        14.00                        13.13                        12.25
                       17.75                        15.98                        15.09                        14.20                        13.31                        12.43
                       18.00                        16.20                        15.30                        14.40                        13.50                        12.60
                       18.25                        16.43                        15.51                        14.60                        13.69                        12.78
                       18.50                        16.65                        15.73                        14.80                        13.88                        12.95
                       18.75                        16.88                        15.94                        15.00                        14.06                        13.13
                       19.00                        17.10                        16.15                        15.20                        14.25                        13.30
                       19.25                        17.33                        16.36                        15.40                        14.44                        13.48
                       19.50                        17.55                        16.58                        15.60                        14.63                        13.65
                       19.75                        17.78                        16.79                        15.80                        14.81                        13.83
                       20.00                        18.00                        17.00                        16.00                        15.00                        14.00
                       20.25                        18.23                        17.21                        16.20                        15.19                        14.18
                       20.50                        18.45                        17.43                        16.40                        15.38                        14.35
                       20.75                        18.68                        17.64                        16.60                        15.56                        14.53
                       21.00                        18.90                        17.85                        16.80                        15.75                        14.70
                       21.25                        19.13                        18.06                        17.00                        15.94                        14.88
                       21.50                        19.35                        18.28                        17.20                        16.13                        15.05
                       21.75                        19.58                        18.49                        17.40                        16.31                        15.23
                       22.00                        19.80                        18.70                        17.60                        16.50                        15.40
                       22.25                        20.03                        18.91                        17.80                        16.69                        15.58
                       22.50                        20.25                        19.13                        18.00                        16.88                        15.75
                       22.75                        20.48                        19.34                        18.20                        17.06                        15.93
                       23.00                        20.70                        19.55                        18.40                        17.25                        16.10
                       23.25                        20.93                        19.76                        18.60                        17.44                        16.28
                       23.50                        21.15                        19.98                        18.80                        17.63                        16.45
                       23.75                        21.38                        20.19                        19.00                        17.81                        16.63
                       24.00                        21.60                        20.40                        19.20                        18.00                        16.80
                       24.25                        21.83                        20.61                        19.40                        18.19                        16.98
                       24.50                        22.05                        20.83                        19.60                        18.38                        17.15
                       24.75                        22.28                        21.04                        19.80                        18.56                        17.33
                       25.00                        22.50                        21.25                        20.00                        18.75                        17.50
                       25.25                        22.73                        21.46                        20.20                        18.94                        17.68
                       25.50                        22.95                        21.68                        20.40                        19.13                        17.85
                       25.75                        23.18                        21.89                        20.60                        19.31                        18.03
                       26.00                        23.40                        22.10                        20.80                        19.50                        18.20
                       26.25                        23.63                        22.31                        21.00                        19.69                        18.38
                       26.50                        23.85                        22.53                        21.20                        19.88                        18.55
                       26.75                        24.08                        22.74                        21.40                        20.06                        18.73
                       27.00                        24.30                        22.95                        21.60                        20.25                        18.90
                       27.25                        24.53                        23.16                        21.80                        20.44                        19.08
                       27.50                        24.75                        23.38                        22.00                        20.63                        19.25
                       27.75                        24.98                        23.59                        22.20                        20.81                        19.43
                       28.00                        25.20                        23.80                        22.40                        21.00                        19.60
                       28.25                        25.43                        24.01                        22.60                        21.19                        19.78
                       28.50                        25.65                        24.23                        22.80                        21.38                        19.95
                       28.75                        25.88                        24.44                        23.00                        21.56                        20.13
                       29.00                        26.10                        24.65                        23.20                        21.75                        20.30
                       29.25                        26.33                        24.86                        23.40                        21.94                        20.48
                       29.50                        26.55                        25.08                        23.60                        22.13                        20.65
                       29.75                        26.78                        25.29                        23.80                        22.31                        20.83
                       30.00                        27.00                        25.50                        24.00                        22.50                        21.00
                       30.25                        27.23                        25.71                        24.20                        22.69                        21.18
                       30.50                        27.45                        25.93                        24.40                        22.88                        21.35
                       30.75                        27.68                        26.14                        24.60                        23.06                        21.53
                       31.00                        27.90                        26.35                        24.80                        23.25                        21.70
                       31.25                        28.13                        26.56                        25.00                        23.44                        21.88
                       31.50                        28.35                        26.78                        25.20                        23.63                        22.05
                       31.75                        28.58                        26.99                        25.40                        23.81                        22.23
                       32.00                        28.80                        27.20                        25.60                        24.00                        22.40
                       32.25                        29.03                        27.41                        25.80                        24.19                        22.58
                       32.50                        29.25                        27.63                        26.00                        24.38                        22.75
                       32.75                        29.48                        27.84                        26.20                        24.56                        22.93
                       33.00                        29.70                        28.05                        26.40                        24.75                        23.10
                       33.25                        29.93                        28.26                        26.60                        24.94                        23.28
                       33.50                        30.15                        28.48                        26.80                        25.13                        23.45
                       33.75                        30.38                        28.69                        27.00                        25.31                        23.63
                       34.00                        30.60                        28.90                        27.20                        25.50                        23.80
                       34.25                        30.83                        29.11                        27.40                        25.69                        23.98
                       34.50                        31.05                        29.33                        27.60                        25.88                        24.15
                       34.75                        31.28                        29.54                        27.80                        26.06                        24.33
                       35.00                        31.50                        29.75                        28.00                        26.25                        24.50
                       35.25                        31.73                        29.96                        28.20                        26.44                        24.68
                       35.50                        31.95                        30.18                        28.40                        26.63                        24.85
                       35.75                        32.18                        30.39                        28.60                        26.81                        25.03
                       36.00                        32.40                        30.60                        28.80                        27.00                        25.20
                       36.25                        32.63                        30.81                        29.00                        27.19                        25.38
                       36.50                        32.85                        31.03                        29.20                        27.38                        25.55
                       36.75                        33.08                        31.24                        29.40                        27.56                        25.73
                       37.00                        33.30                        31.45                        29.60                        27.75                        25.90
                       37.25                        33.53                        31.66                        29.80                        27.94                        26.08
                       37.50                        33.75                        31.88                        30.00                        28.13                        26.25
                       37.75                        33.98                        32.09                        30.20                        28.31                        26.43
                       38.00                        34.20                        32.30                        30.40                        28.50                        26.60
                       38.25                        34.43                        32.51                        30.60                        28.69                        26.78
                       38.50                        34.65                        32.73                        30.80                        28.88                        26.95
                       38.75                        34.88                        32.94                        31.00                        29.06                        27.13
                       39.00                        35.10                        33.15                        31.20                        29.25                        27.30
                       39.25                        35.33                        33.36                        31.40                        29.44                        27.48
                       39.50                        35.55                        33.58                        31.60                        29.63                        27.65
                       39.75                        35.78                        33.79                        31.80                        29.81                        27.83
                       40.00                        36.00                        34.00                        32.00                        30.00                        28.00
                       40.25                        36.23                        34.21                        32.20                        30.19                        28.18
 
Email Us or Call our 24-Hour Answering Service at 1-877-572-0735
 

Go to Cake Charms Menu Page

Home   |   Contact Us   |   Wedding Jewelry   |   Cake Charms   |   Cake Toppers   |   Wedding Bands   |   Search   |   Shopping Cart
Copyright 2010 Jewelry by Rhonda.  All Rights Reserved.  Date of Last Update:  Thursday, June 09, 2011

Designed BY: KDM - Web Design Company; Hosting & Marketing BY:  EMS - Electronic Media Services